Filters Reset
  Save Search (1) 
   Save your search to get Alerts
502 Properties
 500+ Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 2 Beds 3 Baths 1,242 SqFt$978,000Open Sat 1PM-4PM 2 Beds 3 Baths 1,242 SqFt$978,000Open Sat 1PM-4PM
- 1/22 22 2 Beds 2 Baths 1,075 SqFt$830,000Active Under Contract 2 Beds 2 Baths 1,075 SqFt$830,000Active Under Contract
- 1/22 22 2 Beds 2 Baths 1,264 SqFt$828,000Active 2 Beds 2 Baths 1,264 SqFt$828,000Active
- 1/15 15 2 Beds 2 Baths 1,264 SqFt$828,000Active 2 Beds 2 Baths 1,264 SqFt$828,000Active
- 1/22 22 2 Beds 2 Baths 1,264 SqFt$828,000Active 2 Beds 2 Baths 1,264 SqFt$828,000Active
- 1/37 37 3 Beds 3 Baths 2,344 SqFt$1,498,000Active Under Contract 3 Beds 3 Baths 2,344 SqFt$1,498,000Active Under Contract
- 1/38 38 3 Beds 3 Baths 2,344 SqFt$1,498,000Active Under Contract 3 Beds 3 Baths 2,344 SqFt$1,498,000Active Under Contract
- 1/37 37 3 Beds 2.5 Baths 2,344 SqFt$1,498,000Active Under Contract 3 Beds 2.5 Baths 2,344 SqFt$1,498,000Active Under Contract
- 1/34 34 3 Beds 3 Baths 1,354 SqFt$1,299,000Price Dropped by $50K 3 Beds 3 Baths 1,354 SqFt$1,299,000Price Dropped by $50K
- 1/34 34 3 Beds 3 Baths 1,354 SqFt$1,299,000Active 3 Beds 3 Baths 1,354 SqFt$1,299,000Active
- 1/34 34 3 Beds 3 Baths 1,354 SqFt$1,299,000Price Dropped by $50K 3 Beds 3 Baths 1,354 SqFt$1,299,000Price Dropped by $50K
- 1/72 72 3 Beds 3 Baths 2,245 SqFt$1,795,000Active Under Contract 3 Beds 3 Baths 2,245 SqFt$1,795,000Active Under Contract
- 1/41 41 2 Beds 2 Baths 1,224 SqFt$1,275,000Active 2 Beds 2 Baths 1,224 SqFt$1,275,000Active
- 1/60 60 3 Beds 3 Baths 2,245 SqFt$1,795,000Active Under Contract 3 Beds 3 Baths 2,245 SqFt$1,795,000Active Under Contract
- 1/41 41 2 Beds 2 Baths 1,224 SqFt$1,275,000Active 2 Beds 2 Baths 1,224 SqFt$1,275,000Active
- 1/72 72 3 Beds 2.5 Baths 2,245 SqFt$1,795,000Active Under Contract 3 Beds 2.5 Baths 2,245 SqFt$1,795,000Active Under Contract
- 1/38 38 2 Beds 3 Baths 1,919 SqFt$1,289,000Active 2 Beds 3 Baths 1,919 SqFt$1,289,000Active
- 1/39 39 2 Beds 3 Baths 1,919 SqFt$1,289,000Active 2 Beds 3 Baths 1,919 SqFt$1,289,000Active
- 1/28 28 2 Beds 2.5 Baths 1,919 SqFt$1,289,000Active 2 Beds 2.5 Baths 1,919 SqFt$1,289,000Active
- 1/39 39 2 Beds 3 Baths 1,531 SqFt$979,000Active Under Contract 2 Beds 3 Baths 1,531 SqFt$979,000Active Under Contract
- 1/35 35 2 Beds 3 Baths 1,531 SqFt$979,000Active Under Contract 2 Beds 3 Baths 1,531 SqFt$979,000Active Under Contract
- 1/39 39 2 Beds 2.5 Baths 1,531 SqFt$979,000Active Under Contract 2 Beds 2.5 Baths 1,531 SqFt$979,000Active Under Contract
- 1/41 41 3 Beds 2 Baths 1,583 SqFt$1,599,000Active 3 Beds 2 Baths 1,583 SqFt$1,599,000Active
- 1/27 27 2 Beds 2 Baths 1,137 SqFt$870,000Price Dropped by $40K 2 Beds 2 Baths 1,137 SqFt$870,000Price Dropped by $40K
QUICK SEARCH
 - San Francisco, CA
- Oakland, CA
- San Diego, CA
- Berkeley, CA
- Palo Alto, CA
- San Jose, CA
- Concord, CA
- Fremont, CA
- Marin, CA
- Santa Clara, CA
- Daly City, CA
- San Ramon, CA
- Hercules, CA
- Vallejo, CA
- Benicia, CA
- Fairfield, CA
- Redwood City, CA
- Richmond, CA
- Atherton, CA
- Alameda, CA
- Hayward, CA
- Pleasanton, CA
- Livermore, CA
- San Leandro, CA
- Vacaville, CA
- Cupertino, CA
- Walnut Creek, CA
- Dublin, CA
- Castro Valley, CA
- Mill Valley, CA
- Tiburon, CA
- Sausalito, CA
- Napa, CA
- American Canyon , CA
- San Rafael, CA
- Mountain View, CA
- Sunnyvale, CA
- Los Gatos, CA
- Tracy, CA
- Brentwood, CA
- Oakley, CA
- Discovery Bay, CA
- Orinda, CA
- Moraga, CA
- Lafayette, CA
- Alamo, CA
- Foster City, CA
 
   
  